Floor Plans
From natural light to square footage, there’s a lot to consider when searching for your new apartment in Miami Gardens. That’s why Emerald Dunes offers large 1, 2, and 3 bedroom floor plans in four different layouts to choose from.
- Apt #
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanA1 | Bed/Bath1 / 1 | 650Square Foot | Rent$1,190 | Deposit$750 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanB1 | Bed/Bath2 / 2 | 900Square Foot | RentCall for Details | Deposit$900 | |||
Floor PlanB2 | Bed/Bath2 / 2 | 1,140Square Foot | RentCall for Details | Deposit$900 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanC1 | Bed/Bath3 / 2 | Square Foot | RentCall for Details | Deposit$1,000 | |||
*Pricing and availability are subject to change.
**SQFT listed is an approximate value for each unit.
***Floorplan image is an approximate representation; layouts and features may vary by location.
**SQFT listed is an approximate value for each unit.
***Floorplan image is an approximate representation; layouts and features may vary by location.